<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stupid Wins As Stupid Does</title>
	<atom:link href="http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/</link>
	<description>The blog for Mets fans who like to read</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Who&#8217;s a Blum? &#171; Faith and Fear in Flushing</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-30429</link>
		<dc:creator>Who&#8217;s a Blum? &#171; Faith and Fear in Flushing</dc:creator>
		<pubDate>Thu, 19 Aug 2010 09:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-30429</guid>
		<description>[...] of the fourteenth (Mark Buehrle, Ozzie Guillen’s ninth pitcher of the night/morning, came in Mike Pelfrey-style and recorded the final out) to win 7-5 and take a three games to none lead at 1:20 AM Central [...]</description>
		<content:encoded><![CDATA[<p>[...] of the fourteenth (Mark Buehrle, Ozzie Guillen’s ninth pitcher of the night/morning, came in Mike Pelfrey-style and recorded the final out) to win 7-5 and take a three games to none lead at 1:20 AM Central [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rage, Rage Against the Dying of The Streak &#171; Faith and Fear in Flushing</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-28690</link>
		<dc:creator>Rage, Rage Against the Dying of The Streak &#171; Faith and Fear in Flushing</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-28690</guid>
		<description>[...] turned moot. It stayed 6-2 for a long spell. Johan settled in, I guess, but so did Jaime. It was The Twenty-Inning Game all over again, save for the tiny difference that the first inning featured eight runs. Eventually [...]</description>
		<content:encoded><![CDATA[<p>[...] turned moot. It stayed 6-2 for a long spell. Johan settled in, I guess, but so did Jaime. It was The Twenty-Inning Game all over again, save for the tiny difference that the first inning featured eight runs. Eventually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grow Some Saves of Your Own, Ideally &#171; Faith and Fear in Flushing</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-27296</link>
		<dc:creator>Grow Some Saves of Your Own, Ideally &#171; Faith and Fear in Flushing</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-27296</guid>
		<description>[...] closer Jason Isringhausen, Grant Roberts, Bobby Parnell, Raul Valdes and, in the 20th inning one very long April Saturday, Mike [...]</description>
		<content:encoded><![CDATA[<p>[...] closer Jason Isringhausen, Grant Roberts, Bobby Parnell, Raul Valdes and, in the 20th inning one very long April Saturday, Mike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The One-Third Myth &#171; Faith and Fear in Flushing</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-25389</link>
		<dc:creator>The One-Third Myth &#171; Faith and Fear in Flushing</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-25389</guid>
		<description>[...] WINS DETERMINING THE METS’ SEASON: 15 A numbing 20-inning game in which you outlast the Cardinals should determine something other than you’re not going out for [...]</description>
		<content:encoded><![CDATA[<p>[...] WINS DETERMINING THE METS’ SEASON: 15 A numbing 20-inning game in which you outlast the Cardinals should determine something other than you’re not going out for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Available Athletes &#171; Faith and Fear in Flushing</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-22667</link>
		<dc:creator>The Best Available Athletes &#171; Faith and Fear in Flushing</dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-22667</guid>
		<description>[...] been matching him zero for zero there for a while, even threatening to no-hit the Mets — call it the Jaime Garcia effect — but ultimately Johan will tower over the [...]</description>
		<content:encoded><![CDATA[<p>[...] been matching him zero for zero there for a while, even threatening to no-hit the Mets — call it the Jaime Garcia effect — but ultimately Johan will tower over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-22248</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-22248</guid>
		<description>sick or not he completely negated his best offensive player for the rest of the game.</description>
		<content:encoded><![CDATA[<p>sick or not he completely negated his best offensive player for the rest of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportspyder</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-22242</link>
		<dc:creator>sportspyder</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-22242</guid>
		<description>I think watching Castillo sac bunt against Mather frustrated me more than anything else by far.  It was just completely mind boggling.</description>
		<content:encoded><![CDATA[<p>I think watching Castillo sac bunt against Mather frustrated me more than anything else by far.  It was just completely mind boggling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game to End All Games &#38; 45 for 45 &#171; Faith and Fear in Flushing</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-22178</link>
		<dc:creator>Game to End All Games &#38; 45 for 45 &#171; Faith and Fear in Flushing</dc:creator>
		<pubDate>Sun, 18 Apr 2010 22:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-22178</guid>
		<description>[...] Stupid Wins As Stupid Does &#187; &#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stupid Wins As Stupid Does &raquo; &nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-22177</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-22177</guid>
		<description>JACOBS TO TRIPLE-A

KNOW HOPE</description>
		<content:encoded><![CDATA[<p>JACOBS TO TRIPLE-A</p>
<p>KNOW HOPE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nestornajwa</title>
		<link>http://www.faithandfearinflushing.com/2010/04/18/stupid-wins-as-stupid-does/comment-page-1/#comment-22175</link>
		<dc:creator>nestornajwa</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.faithandfearinflushing.com/?p=5255#comment-22175</guid>
		<description>Growler:
Directv has its strong points, chief among them is the fact that it is the only provider to show almost every &quot;Extra Innings&quot; package game in HD.  But that lag is a killer.  I live in the DC suburbs and I spend most games talking to my friends who are still in NY. They&#039;re usually about 5 seconds ahead of me.  I achieved a partial solution when I erected an over-the-air antenna on my roof.  My Directv DVR (I think it&#039;s the HR-20; it&#039;s a few years old) has a dual tuner that integrates the over-the-air channels into the Directv channel lineup.  Anything on the over-the-air channels runs a few seconds AHEAD of any cable feed.  Bonus: the signal is uncompressed, so the HD picture is even better than Directv&#039;s (admittedly excellent) compressed signal.  Bonus #2: you get a bunch of extra channels operated by the local PBS and network affiliates.  The antenna cost about $300 including installation.  Of course, the antenna isn&#039;t helpful if you&#039;re watching the game on SNY.</description>
		<content:encoded><![CDATA[<p>Growler:<br />
Directv has its strong points, chief among them is the fact that it is the only provider to show almost every &#8220;Extra Innings&#8221; package game in HD.  But that lag is a killer.  I live in the DC suburbs and I spend most games talking to my friends who are still in NY. They&#8217;re usually about 5 seconds ahead of me.  I achieved a partial solution when I erected an over-the-air antenna on my roof.  My Directv DVR (I think it&#8217;s the HR-20; it&#8217;s a few years old) has a dual tuner that integrates the over-the-air channels into the Directv channel lineup.  Anything on the over-the-air channels runs a few seconds AHEAD of any cable feed.  Bonus: the signal is uncompressed, so the HD picture is even better than Directv&#8217;s (admittedly excellent) compressed signal.  Bonus #2: you get a bunch of extra channels operated by the local PBS and network affiliates.  The antenna cost about $300 including installation.  Of course, the antenna isn&#8217;t helpful if you&#8217;re watching the game on SNY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

